Description
Cisco WAP551 Access Point Ghana
Cisco WAP551 Ghana features Wireless Single Radio Selectable Band Access Points for small business offer high performance with a single radio selectable band (2.4 or 5.0 GHz). Single Radio 450Mbps Access Point with PoE (ETSI) 802.11n. Cisco WAP551 Ghana deliver business-class, high-capacity wireless connectivity and guest access that is highly secure and reliable. Experience superior performance and coverage for mobile devices and bandwidth-heavy applications for your small business with this Cisco WiFi Ghana. The simple, controller-less management of Cisco WAP551 wireless access points uses optimized SmartSignal Antenna technology. The Cisco WiFi Ghana also includes Single Point Setup. This controller-less technology simplifies the deployment and management of multiple access points, without requiring additional hardware. The WAP551 also includes Single Point Setup. This controller-less technology simplifies the deployment and management of multiple access points, without requiring additional hardware.
Features
- Simple installation and intuitive web-based configuration and wizard for deployment and setup in minutes
- Support for Power over Ethernet (PoE) for easy installation without expensive additional wiring
- Sleek design with 5 internal antennas and a versatile mounting kit for easy installation on a ceiling or wall
- Workgroup Bridge mode to help you expand your network by wirelessly connecting to a second Ethernet network
- Intelligent quality of serve (QoS) that prioritizes network traffic to help keep critical network applications running at top performance
- Power-saving sleep mode and port control features to help increase energy efficiency
- IPv6 support to help you deploy future networking applications and operating systems without costly upgrades
- Single-radio, selectable band support of up to 450 Mbps for optimal capacity and coverage
- Gigabit Ethernet LAN interface for high-speed uplink to the wired network
- Comprehensive security with rogue access point detection to help protect sensitive business information
- Captive portal support for highly secure, customized guest access with multiple rights and roles
- SmartSignal Antenna to increase wireless coverage by automatically optimizing the antenna pattern
- Simple installation and intuitive web-based configuration and wizard for deployment and setup in minutes
- Support for Power over Ethernet (PoE) for easy installation without expensive additional wiring
- Sleek design with 5 internal antennas and a versatile mounting kit for easy installation on a ceiling or wall
- Workgroup Bridge mode to help you expand your network by wirelessly connecting to a second Ethernet network
Specifications
Standards | IEEE 802.11n, 802.11g, 802.11b, 802.3af, 802.3u, 802.1X (security authentication), 802.1Q (VLAN), 802.1D (Spanning Tree), 802.11i (WPA2 security), 802.11e (wireless QoS), IPv4 (RFC 791), IPv6 (RFC 2460) | |
Ports | LAN Gigabit Ethernet auto sensing | |
Cabling type | Category 5e or better | |
Antennas | Internal antennas optimized for installation on a wall or ceiling | |
LED indicators | Power, WLAN, LAN | |
Operating system | Linux | |
Physical Interfaces | ||
Ports | 10/100/1000 Ethernet, with support for 802.3af PoE | |
Buttons | Reset button | |
Lock slot | Slot for Kensington lock | |
LEDs | Power, Wireless, Ethernet | |
Physical Specifications | ||
Physical dimensions (W x D x H) | 9.05 x 9.05 x .98 in. (230 x 230 x 25 mm) | |
Weight | WAP561 : 1.51 lb or 685 g; WAP551 : 1.41 lb or 640g | |
Network Capabilities | ||
VLAN support | Yes | |
Number of VLANs | 1 management VLAN plus 16 VLANs for SSIDs | |
802.1X supplicant | Yes | |
SSID-to-VLAN mapping | Yes | |
Auto channel selection | Yes | |
Spanning tree | Yes | |
Load balancing | Yes | |
IPv6 | Yes
|
|
Layer 2 | 802.1Q-based VLANS, 16 active VLANS plus 1 management VLAN | |
Security | ||
WPA/WPA2 | Yes, including Enterprise authentication | |
Access control | Yes, management access control list (ACL) plus MAC ACL | |
Secure management | HTTPS | |
Wi-Fi Protected Setup (WPS) | Yes (soft WPS, no hardware push button) | |
SSID broadcast | Yes | |
Rogue access point detection | Yes | |
Mounting and Physical Security | ||
Multiple mounting options | Mounting bracket included for easy ceiling or wall mounting | |
Physical security lock | Kensington lock slot | |
Quality of Service | ||
Quality of service (QoS) | Wi-Fi Multimedia and Traffic Specification (WMM TSPEC) | |
Performance | ||
Wireless throughput | Up to 450 Mbps data rate (real-world throughput will vary) | |
Recommended user support | Up to 64 connective users, 30 active users per radio | |
Multiple-Access Point Management | ||
Single Point Setup | Yes | |
Number of access points per cluster | 16 | |
Active clients per cluster | 480 | |
Configuration | ||
Web user interface | Built-in web user interface for easy browser-based configuration (HTTP/HTTPS) | |
Management | ||
Management protocols | Web browser, Simple Network Management Protocol (SNMP) v3, Bonjour | |
Remote management | Yes | |
Event logging | Local, remote syslog, email alerts | |
Network diagnostics | Logging and packet capture | |
Web firmware upgrade | Firmware upgradable through web browser, imported/exported configuration file | |
Dynamic Host Configuration Protocol (DHCP) | DHCP client | |
IPv6 host | Yes | |
HTTP redirect | Yes | |
Wireless | ||
Frequency | WAP551 : Selectable radio band (2.4 or 5 GHz) WAP561 : Dual concurrent radios (2.4 and 5 GHz) | |
Radio and modulation type | Single radio (WAP551) or dual radio (WAP561), orthogonal frequency division multiplexing (OFDM) | |
WLAN | 802.11b/g/n
3×3 multiple-input multiple-output (MIMO) with 3 spatial streams 20 and 40 MHz channels PHY data rate up to 450 Mbps 802.11 dynamic frequency selection (DSF), EU version only |
|
Data rates supported | 802.11a/b/g :
54, 48, 36, 24, 18, 12, 9, 6, 11, 5.5, 2, and 1 Mbps 802.11n :
|
|
Frequency band and operating channels | 802.11b
802.11g
802.11n 20 MHz (2.4 GHz band)
802.11n 40 MHz (2.4 GHz band)
|
802.11a
802.11n 20 MHz (5 GHz band)
802.11n 40 MHz (5 GHz band)
|
Nonoverlapping channels | 2.4 GHz
5 GHz
|
|
Wireless isolation | Wireless isolation between clients | |
External antennas | None | |
Internal antennas | 5 internal dipole antennas for the WAP551 and 10 antennas for the WAP561 | |
Antenna gain in dBi | 5 dBi each antenna | |
Receiver sensitivity | 2.4 GHz
5 GHz
|
|
Wireless distribution system (WDS) | Yes | |
Fast roaming | Yes | |
Multiple SSIDs | WAP551 : 16
WAP561 : 16 x 2 |
|
Wireless VLAN map | Yes | |
WLAN security | Yes | |
Wi-Fi Multimedia (WMM) | Yes, with unscheduled automatic power save | |
Operating Modes | ||
Access point | Access Point mode, WDS Bridging, Workgroup Bridge mode | |
Environmental | ||
Power options |
|
|
Operating temperature | 0° to 40°C (32° to 104°F) | |
Storage temperature | –20° to 70°C (–4° to 158°F) | |
Operating humidity | 10% to 85% noncondensing | |
Storage humidity | 5% to 90% noncondensing | |
System memory |
|
|
Package Contents | ||
|