Description
Hanwha QNO7020R
When it comes to outdoor surveillance, the Hanwha QNO7020R CCTV Camera stands out as a high-performance security solution. Engineered for exceptional video clarity and reliability, this 4-megapixel security camera ensures that no critical details go unnoticed. With its robust construction and IP66-rated weatherproof protection, it is designed to operate flawlessly in extreme weather conditions, from freezing cold to scorching heat and heavy rainfall.
Features:
- Resolution: 4 Megapixels (2688×1520)
- IR Distance: Up to 30 meters
- Wide Dynamic Range: 120dB
- Lens: 3.6mm fixed lens
- IP Rating: IP66 Weatherproof
- Video Compression: H.265/H.264/MJPEG
- Analytics: Motion detection, tampering detection, defocus detection
- Power Supply: PoE, 12V DC
Applications & Use Cases:
The Hanwha QNO7020R excels in various outdoor surveillance scenarios, including:
- homeowner peace of mind.
- Commercial Facilities: Perfect for monitoring parking lots, warehouses, and perimeter fences to protect assets and reduce theft.
- Industrial Sites: Suitable for factories, construction sites, and other industrial facilities, providing robust security under challenging environmental conditions.
- Public Areas: Enhances safety in parks, campuses, and public venues by providing detailed monitoring day and night.
Compatibility & Integration:
The Hanwha QNO7020R Ghana is compatible with most existing security management systems and offers seamless integration through ONVIF compliance. It also works effectively with Hanwha’s own suite of security management software solutions, allowing for centralized control, monitoring, and management.
If you’re looking for a reliable, high-performance outdoor surveillance camera, the Hanwha QNO7020R is a top choice. Whether securing a home, business, or public facility, this camera delivers unmatched clarity, durability, and intelligent monitoring capabilities. Invest in advanced security technology today and ensure comprehensive protection around the clock!
Specifications:
Video | |
Imaging Device | 1/3″ 4MP CMOS |
Effective Pixels | 2688(H)x1520(V) |
NETD | None |
Pixel Size | None |
Min. Illumination | Color: 0.4Lux(F2.2, 1/30sec) BW: 0Lux(IR LED on) |
Video Out | None |
Lens | |
Focal Length (Zoom Ratio) | 3.6mm fixed focal |
Max. Aperture Ratio | F2.2 |
Angular Field of View | H: 81.0° / V: 45.0° / D: 95.0° |
Min. Object Distance | None |
Focus Control | Fixed |
Lens Type | None |
Mount Type | None |
Optional Lens | None |
Pan / Tilt / Rotate | |
Pan / Tilt / Rotate Range | None |
Pan Range | None |
Pan Speed | None |
Tilt Range | None |
Tilt Speed | None |
Rotate Range | None |
Sequence | None |
Preset Accuracy | None |
Azimuth | None |
Auto Tracking | None |
Operational | |
IR Viewable Length | 25m(82.02ft) |
Camera Title | Displayed up to 20 characters per line(Max.5 lines) |
Day & Night | Auto(ICR) |
Backlight Compensation | BLC, WDR, SSDR |
Wide Dynamic Range | 120dB |
Digital Noise Reduction | SSNR |
Digital Image Stabilization | None |
Defog | None |
Motion Detection | 4ea, polygonal zones |
Privacy Masking | 6ea, rectangular zones |
Gain Control | Low / Middle / High |
White Balance | ATW / AWC / Manual / Indoor / Outdoor |
LDC | Support |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker |
Digital PTZ | None |
Video Rotation | Flip, Mirror, Hallway view(90˚/270˚) |
Analytics | Defocus detection, Motion detection, Tampering |
Business Intelligence | None |
Serial Interface | None |
Alarm I/O | Input 1ea / Output 1ea |
Alarm Triggers | Analytics, Network disconnect, Alarm input |
Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers Alarm output |
Audio In | Line in Supply voltage: 2.5VDC(4mA), Input impedance: 2K Ohm |
Audio Out | None |
IR Illuminator (Optional) | None |
Wiper | None |
Coaxial Protocol | None |
Video Transmission Distance | None |
Radiometry | |
Temperature detect range | None |
Temperature accuracy | None |
Temperature detection | None |
Additional | None |
Network | |
Ethernet | RJ-45(10/100BASE-T) |
Video Compression | H.265/H.264, MJPEG |
Resolution | 2592×1520, 2560×1440, 2304×1296, 1920×1080, 1280×1024, 1280×960, 1280×720, 1024×768, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360, 320×240 |
Max. Framerate | H.265/H.264: Max. 20fps@4MP, Max. 30fps/25fps(60Hz/50Hz) 2MP, all resolution, MJPEG: Max 15fps/12fps(60Hz/50Hz) |
Smart Codec | WiseStreamⅠ |
Video Quality Adjustment | H.264/H.265: Target bitrate level control MJPEG: Quality Level control |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
Streaming | Unicast(6 users) / Multicast Multiple streaming(Up to 3 profiles) |
Audio Compression | G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps |
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour |
Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) |
Edge Storage | Micro SD/SDHC/SDXC 1slot 128GB |
Application Programming Interface | ONVIF Profile S/G SUNAPI(HTTP API) |
Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Swedish, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek |
Web Viewer | Supported OS: Windows 7, 8.1, 10, Mac OS X 10.10, 10.11, 10.12 Recommended Browser: Google Chrome Supported Browser: MS Explorer11, MS Edge, Mozilla Firefox(Windows 64bit only), Apple Safari(Mac OS X only) |
Memory | 512MB RAM, 256MB Flash |
Environmental | |
Operating Temperature / Humidity | -30°C ~ +55°C(-22°F ~ +131°F) / Less than 90% RH * Start up should be done at above -20°C |
Storage Temperature / Humidity | -30°C ~ +60°C(-22°F ~ +140°F) / Less than 90% RH |
Certification | IP66, IK10 |
Electrical | |
Input Voltage | PoE(IEEE802.3af, Class3), 12VDC |
Power Consumption | PoE: Max 7.00W 12VDC: Max 6.00W |
Mechanical | |
Color / Material | Dark grey / Aluminum |
RAL Code | |
Product dimensions / weight | Ø70.0×246.0mm(Ø2.76×9.69″), 730g(1.61 lb) |