Description
Cisco Catalyst3560X-24L Network Switch Ghana
The Cisco Catalyst3560X-24L Ghana is 24 Gigabit Ethernet POE+ ports standalone switch in LAN base feature set with no stacking option. Four optional network modules and license-base software feature provide flexibility, scalability and feature extensibility in order to reduce the cost of development of business needs. Cisco Catalyst3560X-24L Ghana supports IEEE802.3at standard to allocate up to 30W power on each port in total 435W POE budget to power up IP phones, wireless and video; customers can specify the power setting on individual port in command line setting. LAN base feature set offers up to 255-Vlans and comprehensive layer 2 feature with static routing and SVI interface supporting.
The Cisco Catalyst3560X-24L Ghana is designed for enterprise access layer switching; however, customers can transparently upgrade the software feature to by purchasing either IP base license or IP services license to activate layer 3 capability, 1005 VLans supporting. The C3560X24L comes with one default power supply module, customers can purchase additional power supply insert into power supply bay 2 in order to power redundancy.
Features
- 24 * 10/100/1000 Gigabit Ethernet POE+ ports with optional uplink network modules
- 435W POE power budget with up to 30W per port
- Dual redundant, modular power supplies and fans
- LAN base feature set with upgrade option to IP base or IP service
- Layer 2 switching with static routing and SVI supporting64MB flash and 256 memory (DRAM)USB Type-A
- Type-B ports for storage and console respectively and an out-of-band Ethernet management port
Technical Specs
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | WS-C3560X-24P-L |
Product Type | Switch – 24 ports – Managed |
Form Factor | Rack mountable – 1U |
Switch Ports | 24 x 10/100/1000 Ethernet Ports Ethernet Ports |
Power Over Ethernet (PoE) | Yes |
Performance | Switching capacity : 160 Gbps |
Remote Management Protocol | SNMP 1, SNMP 2, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, FTP, TFTP, SSH, CLI |
Authentication Method | Kerberos, Secure Shell (SSH), RADIUS, TACACS+ |
Features | Hot swap module replacement, Layer 2 switching, dynamic IP address assignment , DHCP support, power over Ethernet (PoE), auto-negotiation, ARP support, trunking, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, Syslog support, traffic shaping, Broadcast Storm Control, High Availability, Multicast Storm Control, Unicast Storm Control, Rapid Spanning Tree Protocol (RSTP) support, DHCP snooping, Dynamic Trunking Protocol (DTP) support, Port Aggregation Protocol (PAgP) support, Access Control List (ACL) support, Quality of Service (QoS), Jumbo Frames support, MLD snooping, Dynamic ARP Inspection (DAI), PoE+, Per-VLAN Spanning Tree Plus (PVST+) |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.3at |
DRAM Memory | 256 MB |
Flash Memory | 64 MB Flash |
Status Indicators | Port status, link activity, port transmission speed, port duplex mode, power, system |
Connectivity Slots | |
---|---|
Interfaces |
|
Expansion Slots Total (Free) | 1 ( 1 ) x Expansion Slot |