Description
Cisco WAP571E Access Point Ghana
The Cisco WAP571E Ghana is a Wireless-AC/N Dual Radio Outdoor Wireless Access Point is purpose-built to meet the demands of your outdoor spaces. The 3×3 multiple-input multiple-output (MIMO) technology with three spatial streams allows the access point to run at maximum performance in both the 5.0-GHz and 2.4-GHz frequency. Gigabit Ethernet LAN interfaces with Power over Ethernet (PoE) facilitates flexible installation and can reduce cabling and wiring costs. Intelligent quality-of-service (QoS) features let you prioritize bandwidth-sensitive traffic for voice over IP (VoIP) and video applications. The Cisco WAP571E Ghana access point offers a rugged housing built to handle anything from rain, snow, and even high or low temperatures. This Cisco WiFi Ghana provides a simple, cost-effective way to extend highly secure, high-performance mobile networking to outdoor spaces. It uses concurrent, dual-band radio for improved coverage and user capacity.
To provide highly secure guest access to visitors and other users, the Cisco WAP571E Ghana supports a captive portal with multiple authentication options and the ability to configure rights, roles, and bandwidth. A customized guest login page lets you present a welcome message and access details, and reinforces your brand with company logos. The WAP571E WiFI Outdoor Wireless Access Points are easy to set up and use, with an intuitive wizard-based configuration to get you up and running in minutes. An attractive design with flexible mounting options allows the access points to smoothly blend into any small-business environment.
To enhance reliability and safeguard sensitive business information, Cisco WAP571E Ghana support both Wi-Fi Protected Access (WPA) Personal and Enterprise, encoding all your wireless transmissions with powerful encryption. In addition, 802.1X RADIUS authentication helps keep unauthorized users out. This Cisco WiFi Ghana is designed to scale smoothly as your organization grows, the access points feature controller-less Single Point Setup, which simplifies the deployment of multiple access points without additional hardware. With the WAP571E Wireless-AC/N Dual Radio Outdoor Wireless Access Point, you can extend business-class wireless networking to employees and guests anywhere in the business properties, with the flexibility to meet new business needs for years to come.
Features
- Concurrent dual-band radio supports up to 1.3 Gbps on a 5.0-Ghz radio and 600 Mbps on a 2.4-Ghz radio to make the most of capacity and coverage
- 3×3 MIMO with three spatial streams on both 5.0 GHz and 2.4GHz allows maximum performance
- Outdoor-rated IP66 enclosure designed for challenging outdoor environments, such as rain and extreme temperatures, as well surge protection support
- Single Point Setup, a controller-less technology, simplifies the deployment and management of multiple access points, without requiring additional hardware
- A two-Gigabit Ethernet LAN interface can enable a high-speed uplink to the wired network and link aggregation support to increase the overall bandwith between the two ports
- Robust security, including WPA2, 802.1X with RADIUS secure authentication, and rogue access point detection help protect sensitive business information
- Captive portal support facilitates highly secure, customized guest access with multiple rights and roles
- A simple installation and intuitive web-based configuration and wizard facilitate fast, simple deployment and setup in minutes
- Support for Power over Ethernet (PoE) allows for easy installation without expensive additional wiring
- Sleek design with multiple internal antennas and a versatile mounting kit allows for installation on a pole or a wall
- Intelligent quality of service (QoS) prioritizes network traffic to help keep critical network applications running at top performance
- Power-saving sleep mode and port control features help increase energy efficiency
- Workgroup Bridge mode lets you expand your network by wirelessly connecting to a second Ethernet network
- Support for IPv6 lets you deploy future networking applications and operating systems without costly upgrades
Specifications
Standards | IEEE 802.11ac, 802.11a, 802.11n, 802.11g, 802.11b, 802.3af, 802.3u, 802.1X (security authentication), 802.1Q (VLAN), 802.1D (Spanning Tree), 802.11i (WPA2 security), 802.11e (wireless QoS), IPv4 (RFC 791), IPv6 (RFC 2460) | ||||||
Ports | 2 LAN Gigabit Ethernet autosensing | ||||||
Cabling type | Category 5e or better | ||||||
Antennas | Internal antennas optimized for installation on a wall | ||||||
LED indicators | One LED | ||||||
Operating system | Linux | ||||||
Physical Interfaces | |||||||
Ports | 2- 10/100/1000 Ethernet, with support for 802.3at at PoE support is only for 1 port and not 2 ports | ||||||
Buttons | Reset button | ||||||
LEDs | One multi-function LED | ||||||
Physical Specifications | |||||||
Physical dimensions (W x D x H) | 9.05 x 7.87 x 1.96 in. (230 x 200 x 50 mm) | ||||||
Weight | 2.97 lb or 1350g | ||||||
Network Capabilities | |||||||
VLAN support | Yes | ||||||
Number of VLANs | 1 management VLAN plus 32 VLANs for SSIDs | ||||||
802.1X supplicant | Yes | ||||||
SSID-to-VLAN mapping | Yes | ||||||
Auto-channel selection | Yes | ||||||
Spanning tree | Yes | ||||||
Load balancing | Yes | ||||||
IPv6 | Yes
|
||||||
Layer 2 | 802.1Q-based VLANS, 32 active VLANS plus 1 management VLAN | ||||||
Security | |||||||
WPA, WPA2 | Yes, including Enterprise authentication | ||||||
Access control | Yes, management access control list (ACL) plus MAC ACL | ||||||
Secure management | HTTPS | ||||||
SSID broadcast | Yes | ||||||
Rogue access point detection | Yes | ||||||
Mounting and Physical Security | |||||||
Multiple mounting options | Mounting bracket included for easy wall or pole mounting | ||||||
Quality of Service | |||||||
QoS | Wi-Fi Multimedia and Traffic Specification (WMM TSPEC), client QoS | ||||||
Performance | |||||||
Wireless throughput | Up to 1.9Gbps data rate (real-world throughput will vary) | ||||||
Recommended user support | Up to 200 connective users, 50 active users per radio | ||||||
Multiple-Access Point Management | |||||||
Single Point Setup | Yes | ||||||
Number of access points per cluster | 16 | ||||||
Active clients per cluster | 960 | ||||||
Configuration | |||||||
Web user interface | Built-in web user interface for easy browser-based configuration (HTTP/HTTPS) | ||||||
Management | |||||||
Management protocols | Web browser, Simple Network Management Protocol (SNMP) v3, Bonjour | ||||||
Remote management | Yes | ||||||
Event logging | Local, remote syslog, email alerts | ||||||
Network diagnostics | Logging and packet capture | ||||||
Web firmware upgrade | Firmware upgradable through web browser, imported and exported configuration file | ||||||
Dynamic Host Configuration Protocol (DHCP) | DHCP client | ||||||
IPv6 host | Yes | ||||||
HTTP redirect | Yes | ||||||
Wireless | |||||||
Frequency | Dual concurrent radios (2.4 and 5 GHz) | ||||||
Radio and modulation type | Dual radio, orthogonal frequency division multiplexing (OFDM)
IEEE 802.11a/n : OFDM (BPSK/QPSK/16QAM/64QAM/256AM) IEEE 802.11ac : OFDM (BPSK/QPSK/16QAM/64QAM/256QAM) |
||||||
WLAN | 802.11n/ac
802.11 dynamic frequency selection (DFS) |
||||||
Data rates supported |
|
||||||
Frequency band and operating channels | Frequency Band | Channel No. | Frequency | Channel No. | Frequency | ||
2400~2483.5MHz | 1 | 2412 MHz | 7 | 2442 MHz | |||
2 | 2417 MHz | 8 | 2447 MHz | ||||
3 | 2422 MHz | 9 | 2452 MHz | ||||
4 | 2427 MHz | 10 | 2457 MHz | ||||
5 | 2432 MHz | 11 | 2462 MHz | ||||
6 | 2437 MHz | – | – | ||||
Frequency Band | Channel No. | Frequency | Channel No. | ||||
5150~5250 MHz Band 1 | 36 | 5180 MHz | 44 | ||||
38 | 5190 MHz | 46 | |||||
40 | 5200 MHz | 48 | |||||
42 | 5210 MHz | – | |||||
52 | 5260 MHz | 60 | |||||
54 | 5270 MHz | 62 | |||||
5250~5350 MHz Band 2 | 56 | 5280 MHz | 64 | ||||
58 | 5290 MHz | – | |||||
100 | 5500 MHz | 112 | |||||
102 | 5510 MHz | 116 | |||||
104 | 5520 MHz | 132 | |||||
5470~5725 MHz Band 3 | 106 | 5530 MHz | 134 | ||||
108 | 5540 MHz | 136 | |||||
110 | 5550 MHz | 140 | |||||
149 | 5745 MHz | 157 | |||||
151 | 5755 MHz | 159 | |||||
5725~5850 MHz Band 4 | 153 | 5765 MHz | 161 | ||||
155 | 5775 MHz | 165 | |||||
Transmitted output power | 2.4 GHz
5 GHz UNII-1 (5150~5250 MHz)
5 GHz UNII-2 (5250 – 5350 MHz)/UNII-2 Extended (5470 – 5725 MHz)
5 GHz UNII-3 (5725~5850 MHz)
|
||||||
Wireless isolation | Wireless isolation between clients | ||||||
External antennas | None | ||||||
Internal antennas | 6 Internal fixed PIFA antenna | ||||||
Antenna gain in dBi | 3.55 dBi for 5 GHz, 2.98 dBi for 2.4 GHz | ||||||
Receiver sensitivity | 2.4 GHz
5 GHz
|
||||||
Wireless distribution system (WDS) | Yes | ||||||
Fast roaming | Yes | ||||||
Multiple SSIDs | 16 per Radio | ||||||
Wireless VLAN map | Yes | ||||||
WLAN security | Yes | ||||||
Wi-Fi Multimedia (WMM) | Yes, with unscheduled automatic power save | ||||||
Operating Modes | |||||||
Access point | Access point mode, Wireless Domain Services (WDS) bridging, Workgroup Bridge mode | ||||||
Environmental | |||||||
Power options |
|
||||||
Operating temperature | -40° to 55°C (-40° to 131°F) with solar loading or -40 to 65°C (-40° to 149°F) without solar loading | ||||||
Storage temperature | -50° to 70°C (-58 to 158°F) | ||||||
Operating humidity | 5% to 95% noncondensing | ||||||
Storage humidity | 5% to 90% noncondensing | ||||||
System memory | 256 MB RAM
128 MB flash |
||||||
Package Contents | |||||||
|